Freemium
318
Useful entry point, with usage or feature limits.
2026 market reference · Edition 01
A transparent pricing snapshot of 428 reviewed AI products—built from our structured catalog, with unknowns labeled instead of guessed.
428
tools tracked
77%
free entry access
$9
verified median entry
198/428
numeric prices verified
Market shape
330 of 428 products in the catalog offer a free or freemium entry posture. Only 198 currently carry a verified numeric starting price in our structured dataset—a coverage gap this index makes visible and our editorial team can improve over time.
Freemium
318
Useful entry point, with usage or feature limits.
Paid
77
Payment is required for a meaningful workflow.
Enterprise
21
Sales-led or custom contract pricing.
Free
12
Cataloged as usable without a paid plan.
Catalog explorer
428 tools match these filters.
Swipe sideways to compare all columns →
| Tool | Category | Plan posture | Verified entry | Value score |
|---|---|---|---|---|
| UnlikeBot Updated 2026-10-16 | Sales & Outreach | freemium | Not verified | 0.0 / 5 |
| Beesla Updated 2026-10-15 | HR & Recruiting | freemium | Not verified | 0.0 / 5 |
| MailVeri Updated 2026-10-15 | Newsletter & Email | freemium | Not verified | 0.0 / 5 |
| GearDex Updated 2026-10-15 | Productivity & Workflow | freemium | Not verified | 0.0 / 5 |
| Curbora Updated 2026-10-15 | Design & Creative | paid | Not verified | 0.0 / 5 |
| Advelum Updated 2026-10-15 | Marketing & SEO | paid | Not verified | 0.0 / 5 |
| Everygen AI Updated 2026-10-15 | Video Creation | paid | Not verified | 0.0 / 5 |
| Text to Brainrot Updated 2026-10-14 | Video Creation | freemium | Not verified | 0.0 / 5 |
| TestWhiz Updated 2026-10-14 | Education | paid | Not verified | 0.0 / 5 |
| Unsora Updated 2026-10-14 | Video Creation | paid | Not verified | 0.0 / 5 |
| Reelsy Updated 2026-10-14 | Video Creation | freemium | Not verified | 0.0 / 5 |
| AI Text Watermark Remover Updated 2026-10-14 | AI Writing & Content | freemium | Not verified | 0.0 / 5 |
| EarnDraft Updated 2026-10-11 | AI Writing & Content | freemium | Not verified | 0.0 / 5 |
| Sharpniq Updated 2026-10-11 | Design & Creative | freemium | Not verified | 0.0 / 5 |
| Text Remover Updated 2026-10-11 | Design & Creative | freemium | Not verified | 0.0 / 5 |
| XOXI Updated 2026-10-11 | HR & Recruiting | freemium | Not verified | 0.0 / 5 |
| Visemix Updated 2026-10-11 | Video Creation | freemium | Not verified | 0.0 / 5 |
| Noats Updated 2026-10-11 | Productivity & Workflow | free | Not verified | 0.0 / 5 |
| Typeahead Updated 2026-10-11 | AI Writing & Content | paid | Not verified | 0.0 / 5 |
| TripTended Updated 2026-10-11 | Productivity & Workflow | paid | Not verified | 0.0 / 5 |
| Manga Translator AI Updated 2026-10-11 | AI Writing & Content | freemium | Not verified | 0.0 / 5 |
| Remove Background Noise Updated 2026-10-11 | Audio & Voice | freemium | Not verified | 0.0 / 5 |
| PlotToFilm Updated 2026-10-13 | Video Creation | paid | Not verified | 0.0 / 5 |
| Neume Updated 2026-10-13 | Audio & Voice | freemium | Not verified | 0.0 / 5 |
| Neuroline Updated 2026-10-13 | Productivity & Workflow | freemium | Not verified | 0.0 / 5 |
| ProRemover Updated 2026-10-13 | Design & Creative | freemium | Not verified | 0.0 / 5 |
| Traecta Updated 2026-10-13 | Learning & Training | freemium | Not verified | 0.0 / 5 |
| ORANO Updated 2026-10-12 | Productivity & Workflow | freemium | Not verified | 0.0 / 5 |
| Music Video AI Updated 2026-10-12 | Video Creation | freemium | Not verified | 0.0 / 5 |
| hairforge Updated 2026-10-12 | Image Generation | freemium | Not verified | 0.0 / 5 |
| BPM Finder Updated 2026-10-12 | Audio & Voice | freemium | Not verified | 0.0 / 5 |
| MoneticAI Updated 2026-10-12 | Productivity & Workflow | freemium | Not verified | 0.0 / 5 |
| Gratefully Updated 2026-10-10 | Churches & Nonprofits | freemium | Not verified | 0.0 / 5 |
| Aident Loadout Updated 2026-10-10 | Productivity & Workflow | freemium | Not verified | 0.0 / 5 |
| ThumbnailsMaker Updated 2026-10-10 | Design & Creative | paid | Not verified | 0.0 / 5 |
| Novastart Updated 2026-10-10 | Productivity & Workflow | freemium | Not verified | 0.0 / 5 |
| BookCoverAI Updated 2026-10-10 | Design & Creative | freemium | Not verified | 0.0 / 5 |
| Image Describer Updated 2026-10-10 | Design & Creative | freemium | $9.99/mo | 0.0 / 5 |
| AI3D Studio Updated 2026-10-10 | Design & Creative | freemium | $12/mo | 0.0 / 5 |
| Video Upscaler Updated 2026-10-10 | Video Creation | paid | $15/mo | 0.0 / 5 |
| UI Discovery Updated 2026-10-10 | Design & Creative | freemium | $15/mo | 0.0 / 5 |
| Blur Background Updated 2026-10-10 | Design & Creative | freemium | Not verified | 0.0 / 5 |
| ClipUGC Updated 2026-10-10 | Video Creation | freemium | $14.99/mo | 0.0 / 5 |
| SeedRouter Updated 2026-10-10 | Code & Development | paid | Not verified | 0.0 / 5 |
| Cliptalk Updated 2026-10-09 | Video Creation | freemium | $19/mo | 0.0 / 5 |
| Webmatik Updated 2026-10-13 | Marketing & SEO | freemium | Not verified | 0.0 / 5 |
| Hourtick Updated 2026-10-13 | Productivity & Workflow | freemium | $29/mo | 0.0 / 5 |
| Reflect Open Updated 2026-10-05 | Productivity & Workflow | freemium | Not verified | 0.0 / 5 |
| Heptabase Updated 2026-10-05 | Productivity & Workflow | paid | Not verified | 0.0 / 5 |
| Glasp Updated 2026-10-05 | Productivity & Workflow | freemium | Not verified | 0.0 / 5 |
| Explee Updated 2026-10-15 | Marketing & SEO | paid | Not verified | 0.0 / 5 |
| Otio Updated 2026-10-05 | Research | freemium | $0/mo | 0.0 / 5 |
| Undermind Updated 2026-10-05 | Research | freemium | $0/mo | 0.0 / 5 |
| AnswerThis Updated 2026-10-05 | Research | freemium | $0/mo | 0.0 / 5 |
| SciSpace Updated 2026-10-04 | Research | freemium | $0/mo | 0.0 / 5 |
| Logically Updated 2026-10-04 | Research | freemium | $0/mo | 0.0 / 5 |
| Paperguide Updated 2026-10-04 | Research | freemium | $0/mo | 0.0 / 5 |
| Recall Updated 2026-10-03 | Productivity & Workflow | freemium | $0/mo | 0.0 / 5 |
| Litmaps Updated 2026-10-03 | Research | freemium | $0/mo | 0.0 / 5 |
| Cloro Updated 2026-10-06 | Marketing & SEO | freemium | $30/mo | 0.0 / 5 |
| Looppanel Updated 2026-10-03 | Research | paid | $49/mo | 0.0 / 5 |
| Condens Updated 2026-10-03 | Research | paid | $15/mo | 0.0 / 5 |
| Happenstance Updated 2026-10-02 | Sales & Outreach | freemium | $0/mo | 0.0 / 5 |
| Typefully Updated 2026-10-01 | Other | freemium | $0/mo | 0.0 / 5 |
| Superhuman Mail Updated 2026-09-30 | Productivity & Workflow | paid | $25/mo | 0.0 / 5 |
| WRITER Updated 2026-09-30 | Productivity & Workflow | paid | Not verified | 0.0 / 5 |
| Make Updated 2026-09-30 | Other | freemium | Not verified | 0.0 / 5 |
| Synthflow Updated 2026-09-30 | Other | paid | Not verified | 0.0 / 5 |
| Photoroom Updated 2026-09-29 | Design & Creative | freemium | $7.50/mo | 0.0 / 5 |
| Dust Updated 2026-09-29 | Other | freemium | $24/mo | 0.0 / 5 |
| Pylon Updated 2026-09-29 | Customer Support | enterprise | Not verified | 0.0 / 5 |
| AliDrop Updated 2026-09-28 | Other | paid | $39/mo | 0.0 / 5 |
| LogoMe.ai Updated 2026-09-28 | Design & Creative | freemium | Not verified | 0.0 / 5 |
| Beautiful.ai Updated 2026-09-28 | Presentations | paid | $12/mo | 0.0 / 5 |
| Microsoft Copilot Updated 2026-09-28 | Productivity & Workflow | paid | $18/mo | 0.0 / 5 |
| Taka AI Updated 2026-09-27 | Other | paid | $15/mo | 0.0 / 5 |
| Notion AI Updated 2026-09-27 | Productivity & Workflow | paid | Not verified | 0.0 / 5 |
| Reclaim AI Updated 2026-09-27 | Productivity & Workflow | freemium | $12/mo | 0.0 / 5 |
| Sierra Updated 2026-09-26 | Customer Support | enterprise | Not verified | 4.0 / 5 |
| OpenEvidence Updated 2026-09-26 | Healthcare | freemium | Not verified | 4.0 / 5 |
| Harvey Updated 2026-09-25 | Legal | enterprise | Not verified | 3.8 / 5 |
| Tavus Updated 2026-09-25 | Video Creation | freemium | Not verified | 3.8 / 5 |
| Hedra Updated 2026-09-25 | Video Creation | freemium | Not verified | 3.8 / 5 |
| Profound Updated 2026-09-24 | Marketing & SEO | paid | Not verified | 3.8 / 5 |
| Cresta Updated 2026-09-24 | Customer Support | paid | Not verified | 3.8 / 5 |
| Pylon Updated 2026-09-24 | Customer Support | paid | Not verified | 3.9 / 5 |
| Delphi Updated 2026-09-24 | Other | paid | Not verified | 3.9 / 5 |
| AudioPen Updated 2026-10-09 | Productivity & Workflow | freemium | Not verified | 0.0 / 5 |
| Letterly Updated 2026-10-09 | Productivity & Workflow | freemium | Not verified | 0.0 / 5 |
| RemNote Updated 2026-10-08 | Learning & Training | freemium | Not verified | 0.0 / 5 |
| Mochi Updated 2026-10-08 | Learning & Training | freemium | Not verified | 0.0 / 5 |
| Koala AI Updated 2026-10-07 | AI Writing & Content | paid | $25/mo | 0.0 / 5 |
| Kittl Updated 2026-10-07 | Design & Creative | freemium | Not verified | 0.0 / 5 |
| Capacities Updated 2026-10-07 | Productivity & Workflow | freemium | Not verified | 0.0 / 5 |
| mymind Updated 2026-10-07 | Productivity & Workflow | paid | Not verified | 0.0 / 5 |
| Agility Writer Updated 2026-10-06 | AI Writing & Content | paid | $28/mo | 0.0 / 5 |
| Sudowrite Updated 2026-10-06 | AI Writing & Content | paid | $19/mo | 0.0 / 5 |
| GetGenie AI Updated 2026-10-06 | AI Writing & Content | freemium | Not verified | 0.0 / 5 |
| Revid AI Updated 2026-10-06 | Video Creation | paid | $39/mo | 0.0 / 5 |
| Submagic Updated 2026-10-06 | Video Creation | paid | $19/mo | 0.0 / 5 |
| Rytr Updated 2026-10-06 | AI Writing & Content | freemium | Not verified | 0.0 / 5 |
| CustomGPT.ai Updated 2026-10-06 | Customer Support | paid | $99/mo | 0.0 / 5 |
| Fliki Updated 2026-10-06 | Video Creation | freemium | Not verified | 0.0 / 5 |
| vidIQ Updated 2026-09-21 | Video Creation | freemium | $0/mo | 4.0 / 5 |
| Gushwork Updated 2026-09-22 | Marketing & SEO | paid | $900/mo | 3.9 / 5 |
| Day AI Updated 2026-09-23 | Sales & Outreach | freemium | $0/mo | 4.0 / 5 |
| Fellow Updated 2026-09-23 | Productivity & Workflow | freemium | $0/mo | 4.0 / 5 |
| Shortwave Updated 2026-09-23 | Productivity & Workflow | freemium | $0/mo | 4.0 / 5 |
| Guidde Updated 2026-09-22 | Video Creation | freemium | $0/mo | 4.0 / 5 |
| Hedra Updated 2026-09-22 | Video Creation | freemium | $0/mo | 4.0 / 5 |
| Saner.AI Updated 2026-09-22 | Productivity & Workflow | freemium | $0/mo | 4.0 / 5 |
| HyperWrite Updated 2026-09-22 | AI Writing & Content | freemium | $19.99/mo | 3.9 / 5 |
| OmniSEO Updated 2026-09-21 | Marketing & SEO | paid | $89/mo | 3.8 / 5 |
| Harvey AI Updated 2026-09-21 | Legal | enterprise | $0/mo | 3.8 / 5 |
| Julius AI Updated 2026-09-26 | Data & Analytics | freemium | $20/mo | 3.8 / 5 |
| Cluely Updated 2026-09-21 | Other | freemium | $19.99/mo | 3.8 / 5 |
| Meta Muse Updated 2026-09-20 | Productivity & Workflow | freemium | $0/mo | 4.1 / 5 |
| Sintra AI Updated 2026-09-20 | Productivity & Workflow | paid | $0/mo | 4.0 / 5 |
| Taskade Updated 2026-09-20 | Other | paid | $0/mo | 4.0 / 5 |
| Synthflow Updated 2026-09-19 | Other | paid | $0/mo | 3.9 / 5 |
| Read AI Updated 2026-09-19 | Productivity & Workflow | paid | $0/mo | 3.9 / 5 |
| Superhuman Updated 2026-09-19 | Productivity & Workflow | paid | $0/mo | 3.9 / 5 |
| Retool Agents Updated 2026-09-19 | Other | paid | $0/mo | 3.9 / 5 |
| Aircall Updated 2026-09-19 | Sales & Outreach | paid | $0/mo | 3.9 / 5 |
| Bardeen Updated 2026-09-18 | Other | freemium | $0/mo | 4.0 / 5 |
| Granola Updated 2026-09-18 | Productivity & Workflow | freemium | $0/mo | 4.0 / 5 |
| Wispr Flow Updated 2026-09-18 | Productivity & Workflow | freemium | $0/mo | 4.0 / 5 |
| Airtable Omni Updated 2026-09-27 | Other | freemium | $20/mo | 0.0 / 5 |
| ClickUp Brain Updated 2026-09-27 | Productivity & Workflow | freemium | $9/mo | 0.0 / 5 |
| ChatGPT Updated 2026-07-04 | Chatbots & Assistants | freemium | Not verified | 4.5 / 5 |
| Claude Updated 2026-07-04 | Chatbots & Assistants | freemium | Not verified | 4.4 / 5 |
| Perplexity AI Updated 2026-07-04 | Chatbots & Assistants | freemium | Not verified | 4.3 / 5 |
| Google Gemini Updated 2026-07-04 | Chatbots & Assistants | freemium | Not verified | 4.6 / 5 |
| Midjourney Updated 2026-07-04 | Image Generation | paid | Not verified | 4.2 / 5 |
| GitHub Copilot Updated 2026-07-04 | Code & Development | freemium | Not verified | 4.3 / 5 |
| Cursor Updated 2026-07-04 | Code & Development | freemium | Not verified | 4.4 / 5 |
| Jasper Updated 2026-07-04 | AI Writing & Content | paid | Not verified | 3.7 / 5 |
| Metricool Updated 2026-09-26 | Marketing & SEO | freemium | $25/mo | 4.6 / 5 |
| ElevenLabs Updated 2026-07-04 | Audio & Voice | freemium | $6/mo | 4.3 / 5 |
| Minvo Updated 2026-07-09 | Video Creation | freemium | $6.99/mo | 4.6 / 5 |
| Sendspark Updated 2026-07-09 | Sales & Outreach | paid | $49/mo | 4.2 / 5 |
| Vadoo AI Updated 2026-07-09 | Video Creation | freemium | $19/mo | 4.5 / 5 |
| Taja AI Updated 2026-07-09 | Video Creation | freemium | $15.99/mo | 4.5 / 5 |
| Floot Updated 2026-07-18 | Code & Development | freemium | $25/mo | 4.4 / 5 |
| ChurchPress Updated 2026-08-02 | Churches & Nonprofits | paid | $99/mo | 3.9 / 5 |
| DALL-E Updated 2026-07-04 | Image Generation | freemium | Not verified | 4.1 / 5 |
| Adobe Firefly Updated 2026-07-04 | Image Generation | freemium | Not verified | 4.1 / 5 |
| Stable Diffusion Updated 2026-07-04 | Image Generation | freemium | Not verified | 4.2 / 5 |
| Canva AI Updated 2026-07-04 | Design & Creative | freemium | Not verified | 4.2 / 5 |
| Runway Updated 2026-07-04 | Video Creation | freemium | Not verified | 4.3 / 5 |
| Descript Updated 2026-07-04 | Video Creation | freemium | Not verified | 4.4 / 5 |
| Synthesia Updated 2026-07-04 | Video Creation | freemium | Not verified | 4.4 / 5 |
| CapCut Updated 2026-07-04 | Video Creation | freemium | Not verified | 4.5 / 5 |
| OpenAI Voice Updated 2026-07-04 | Audio & Voice | freemium | Not verified | 4.5 / 5 |
| Otter.ai Updated 2026-07-04 | Productivity & Workflow | freemium | Not verified | 4.1 / 5 |
| Fireflies.ai Updated 2026-07-04 | Productivity & Workflow | freemium | Not verified | 4.1 / 5 |
| Notion AI Updated 2026-07-04 | Productivity & Workflow | freemium | Not verified | 4.2 / 5 |
| ClickUp AI Updated 2026-07-04 | Productivity & Workflow | freemium | Not verified | 4.2 / 5 |
| Zapier AI Updated 2026-07-04 | Productivity & Workflow | freemium | Not verified | 4.3 / 5 |
| Make Updated 2026-07-04 | Productivity & Workflow | freemium | Not verified | 4.4 / 5 |
| HubSpot AI Updated 2026-07-04 | Sales & Outreach | freemium | Not verified | 4.4 / 5 |
| Salesforce Einstein Updated 2026-07-04 | Sales & Outreach | enterprise | Not verified | 4.5 / 5 |
| Clay Updated 2026-07-04 | Sales & Outreach | freemium | Not verified | 4.5 / 5 |
| Lavender Updated 2026-07-04 | Sales & Outreach | freemium | Not verified | 4.1 / 5 |
| Copy.ai Updated 2026-07-04 | AI Writing & Content | freemium | Not verified | 4.1 / 5 |
| Writesonic Updated 2026-07-04 | AI Writing & Content | freemium | Not verified | 4.2 / 5 |
| Surfer SEO Updated 2026-07-04 | Marketing & SEO | freemium | Not verified | 4.2 / 5 |
| Semrush AI Updated 2026-07-04 | Marketing & SEO | freemium | Not verified | 4.3 / 5 |
| Frase Updated 2026-07-04 | Marketing & SEO | freemium | Not verified | 4.4 / 5 |
| Grammarly Updated 2026-09-26 | AI Writing & Content | freemium | $12/mo | 4.4 / 5 |
| NotebookLM Updated 2026-09-21 | Research | freemium | Not verified | 4.5 / 5 |
| Elicit Updated 2026-08-09 | Research | freemium | Not verified | 4.2 / 5 |
| Consensus Updated 2026-07-04 | Research | freemium | Not verified | 4.1 / 5 |
| Scite Updated 2026-07-04 | Research | freemium | Not verified | 4.1 / 5 |
| Reclaim AI Updated 2026-07-04 | Productivity & Workflow | freemium | Not verified | 4.2 / 5 |
| Motion Updated 2026-07-04 | Productivity & Workflow | freemium | Not verified | 4.2 / 5 |
| Sunsama Updated 2026-07-04 | Productivity & Workflow | freemium | Not verified | 4.3 / 5 |
| Beautiful.ai Updated 2026-07-04 | Presentations | freemium | Not verified | 4.4 / 5 |
| Gamma Updated 2026-07-04 | Presentations | freemium | Not verified | 4.4 / 5 |
| Tome Updated 2026-07-04 | Presentations | freemium | Not verified | 4.5 / 5 |
| Slidesgo AI Updated 2026-07-04 | Presentations | freemium | Not verified | 4.5 / 5 |
| Windsurf Updated 2026-07-04 | Code & Development | freemium | Not verified | 4.1 / 5 |
| Codeium Updated 2026-07-04 | Code & Development | freemium | Not verified | 4.1 / 5 |
| Tabnine Updated 2026-09-26 | Code & Development | paid | $39/mo | 4.2 / 5 |
| Replit Agent Updated 2026-07-04 | Code & Development | freemium | Not verified | 4.2 / 5 |
| v0 Updated 2026-07-04 | Code & Development | freemium | Not verified | 4.3 / 5 |
| Lovable Updated 2026-07-04 | Code & Development | freemium | Not verified | 4.4 / 5 |
| Bolt.new Updated 2026-07-04 | Code & Development | freemium | Not verified | 4.4 / 5 |
| Linear AI Updated 2026-07-04 | Productivity & Workflow | freemium | Not verified | 4.5 / 5 |
| Intercom Fin Updated 2026-07-04 | Customer Support | freemium | Not verified | 4.5 / 5 |
| Zendesk AI Updated 2026-07-04 | Customer Support | enterprise | Not verified | 4.1 / 5 |
| Gorgias AI Updated 2026-07-04 | Customer Support | freemium | Not verified | 4.1 / 5 |
| Ada Updated 2026-07-04 | Customer Support | enterprise | Not verified | 4.2 / 5 |
| Tidio Updated 2026-07-04 | Customer Support | freemium | Not verified | 4.2 / 5 |
| Glean Updated 2026-07-04 | Enterprise Search | enterprise | Not verified | 4.3 / 5 |
| Guru Updated 2026-07-04 | Enterprise Search | freemium | Not verified | 4.4 / 5 |
| Mem Updated 2026-07-04 | Productivity & Workflow | freemium | Not verified | 4.4 / 5 |
| Superhuman AI Updated 2026-07-04 | Productivity & Workflow | freemium | Not verified | 4.5 / 5 |
| tl;dv Updated 2026-07-04 | Productivity & Workflow | freemium | Not verified | 4.5 / 5 |
| Fathom Updated 2026-07-04 | Productivity & Workflow | freemium | Not verified | 4.1 / 5 |
| Grain Updated 2026-07-04 | Sales & Outreach | freemium | Not verified | 4.1 / 5 |
| Loom AI Updated 2026-07-04 | Video Creation | freemium | Not verified | 4.2 / 5 |
| Vidyard Updated 2026-07-04 | Video Creation | freemium | Not verified | 4.2 / 5 |
| Bonjoro Updated 2026-07-04 | Video Creation | freemium | Not verified | 4.3 / 5 |
| HeyGen Updated 2026-07-04 | Video Creation | freemium | Not verified | 4.4 / 5 |
| Pictory Updated 2026-07-04 | Video Creation | freemium | Not verified | 4.4 / 5 |
| OpusClip Updated 2026-07-04 | Video Creation | freemium | Not verified | 4.5 / 5 |
| VidIQ Updated 2026-07-04 | Video Creation | freemium | Not verified | 4.5 / 5 |
| TubeBuddy Updated 2026-07-04 | Video Creation | freemium | Not verified | 4.1 / 5 |
| Riverside Updated 2026-07-04 | Video Creation | freemium | Not verified | 4.1 / 5 |
| Castmagic Updated 2026-07-04 | Audio & Voice | freemium | Not verified | 4.2 / 5 |
| VEED Updated 2026-07-04 | Video Creation | freemium | Not verified | 4.2 / 5 |
| Kapwing Updated 2026-07-04 | Video Creation | freemium | Not verified | 4.3 / 5 |
| Murf Updated 2026-07-04 | Audio & Voice | freemium | Not verified | 4.4 / 5 |
| Speechify Updated 2026-07-04 | Audio & Voice | freemium | Not verified | 4.4 / 5 |
| PlayHT Updated 2026-07-04 | Audio & Voice | freemium | Not verified | 4.5 / 5 |
| HeyGen Voices Updated 2026-07-04 | Audio & Voice | freemium | Not verified | 4.5 / 5 |
| Google AI Studio Voices Updated 2026-07-04 | Audio & Voice | freemium | Not verified | 4.1 / 5 |
| Amazon Polly Updated 2026-07-04 | Audio & Voice | enterprise | Not verified | 4.1 / 5 |
| Suno Updated 2026-07-04 | Audio & Voice | freemium | Not verified | 4.2 / 5 |
| Udio Updated 2026-07-04 | Audio & Voice | freemium | Not verified | 4.2 / 5 |
| Photoshop AI Updated 2026-07-04 | Design & Creative | freemium | Not verified | 4.3 / 5 |
| Figma AI Updated 2026-07-04 | Design & Creative | freemium | Not verified | 4.4 / 5 |
| Uizard Updated 2026-07-04 | Design & Creative | freemium | Not verified | 4.4 / 5 |
| Relume Updated 2026-07-04 | Design & Creative | freemium | Not verified | 4.5 / 5 |
| Framer AI Updated 2026-07-04 | Design & Creative | freemium | Not verified | 4.5 / 5 |
| Webflow AI Updated 2026-07-04 | Design & Creative | freemium | Not verified | 4.1 / 5 |
| Typefully AI Updated 2026-07-04 | Marketing & SEO | freemium | Not verified | 4.1 / 5 |
| Buffer AI Updated 2026-07-04 | Marketing & SEO | freemium | Not verified | 4.2 / 5 |
| Hootsuite AI Updated 2026-07-04 | Marketing & SEO | freemium | Not verified | 4.2 / 5 |
| Sprout Social Updated 2026-07-04 | Marketing & SEO | paid | Not verified | 4.3 / 5 |
| Later Updated 2026-07-04 | Marketing & SEO | paid | Not verified | 4.4 / 5 |
| SocialPilot Updated 2026-07-04 | Marketing & SEO | paid | Not verified | 4.4 / 5 |
| Loomly Updated 2026-07-04 | Marketing & SEO | paid | Not verified | 4.5 / 5 |
| Publer Updated 2026-07-04 | Marketing & SEO | paid | Not verified | 4.5 / 5 |
| Agorapulse Updated 2026-07-04 | Marketing & SEO | paid | Not verified | 4.1 / 5 |
| beehiiv AI Updated 2026-07-04 | Newsletter & Email | freemium | Not verified | 4.1 / 5 |
| ConvertKit AI Updated 2026-07-04 | Newsletter & Email | freemium | Not verified | 4.2 / 5 |
| Mailchimp AI Updated 2026-07-04 | Newsletter & Email | freemium | Not verified | 4.2 / 5 |
| Klaviyo AI Updated 2026-07-04 | Marketing & SEO | freemium | Not verified | 4.3 / 5 |
| Pipedrive AI Updated 2026-07-04 | Sales & Outreach | freemium | Not verified | 4.4 / 5 |
| Apollo AI Updated 2026-07-04 | Sales & Outreach | freemium | Not verified | 4.4 / 5 |
| Outreach AI Updated 2026-07-04 | Sales & Outreach | enterprise | Not verified | 4.5 / 5 |
| Gong Updated 2026-07-04 | Sales & Outreach | enterprise | Not verified | 4.5 / 5 |
| Gong AI Updated 2026-07-04 | Sales & Outreach | enterprise | Not verified | 4.1 / 5 |
| Tableau Pulse Updated 2026-07-04 | Data & Analytics | enterprise | Not verified | 4.1 / 5 |
| Power BI Copilot Updated 2026-07-04 | Data & Analytics | enterprise | Not verified | 4.2 / 5 |
| Hex Updated 2026-07-04 | Data & Analytics | freemium | Not verified | 4.2 / 5 |
| Julius AI Updated 2026-07-04 | Data & Analytics | freemium | Not verified | 4.3 / 5 |
| Rows AI Updated 2026-07-04 | Data & Analytics | freemium | Not verified | 4.4 / 5 |
| Airtable AI Updated 2026-07-04 | Productivity & Workflow | freemium | Not verified | 4.4 / 5 |
| Monday AI Updated 2026-07-04 | Productivity & Workflow | freemium | Not verified | 4.5 / 5 |
| Asana AI Updated 2026-07-04 | Productivity & Workflow | freemium | Not verified | 4.5 / 5 |
| Trello AI Updated 2026-07-04 | Productivity & Workflow | freemium | Not verified | 4.1 / 5 |
| Sana Labs Updated 2026-07-04 | Learning & Training | enterprise | Not verified | 4.1 / 5 |
| Duolingo Max Updated 2026-07-04 | Learning & Training | freemium | Not verified | 4.2 / 5 |
| Quizlet AI Updated 2026-07-04 | Learning & Training | freemium | Not verified | 4.2 / 5 |
| MagicSchool AI Updated 2026-07-04 | Education | freemium | Not verified | 4.3 / 5 |
| SchoolAI Updated 2026-07-04 | Education | freemium | Not verified | 4.4 / 5 |
| OtterPilot Updated 2026-07-04 | Productivity & Workflow | freemium | Not verified | 4.4 / 5 |
| MeetGeek Updated 2026-07-04 | Productivity & Workflow | freemium | Not verified | 4.5 / 5 |
| Krisp Updated 2026-07-04 | Audio & Voice | freemium | Not verified | 4.5 / 5 |
| Granola Updated 2026-08-15 | Productivity & Workflow | freemium | $14/mo | 4.5 / 5 |
| Relay.app Updated 2026-08-15 | Productivity & Workflow | freemium | $19/mo | 4.4 / 5 |
| Wispr Flow Updated 2026-08-15 | AI Writing & Content | freemium | $15/mo | 4.2 / 5 |
| Napkin AI Updated 2026-08-15 | Design & Creative | freemium | $9/mo | 4.4 / 5 |
| Fyxer AI Updated 2026-08-15 | Productivity & Workflow | freemium | $22.50/mo | 3.8 / 5 |
| Lindy Updated 2026-08-16 | Productivity & Workflow | paid | $49.99/mo | 3.8 / 5 |
| Gumloop Updated 2026-09-26 | Productivity & Workflow | freemium | $37/mo | 4.1 / 5 |
| Manus Updated 2026-08-16 | Research | freemium | Not verified | 3.9 / 5 |
| Krea Updated 2026-08-16 | Image Generation | freemium | $9/mo | 4.3 / 5 |
| Genspark Updated 2026-08-16 | Productivity & Workflow | freemium | $30/mo | 4.3 / 5 |
| Dia Browser Updated 2026-08-20 | Productivity & Workflow | free | Not verified | 4.0 / 5 |
| Rork Updated 2026-08-20 | Other | freemium | $25/mo | 4.0 / 5 |
| Emergent Updated 2026-08-20 | Other | paid | $17/mo | 4.0 / 5 |
| Higgsfield AI Updated 2026-08-20 | Video Creation | freemium | Not verified | 4.0 / 5 |
| Lovart Updated 2026-08-20 | Design & Creative | freemium | Not verified | 4.0 / 5 |
| n8n Updated 2026-08-21 | Other | freemium | Not verified | 4.1 / 5 |
| Descript Updated 2026-08-21 | Video Creation | freemium | $12/mo | 4.1 / 5 |
| Synthesia Updated 2026-08-21 | Video Creation | freemium | $29/mo | 4.1 / 5 |
| Fireflies.ai Updated 2026-08-21 | Productivity & Workflow | freemium | $10/mo | 4.1 / 5 |
| Clay Updated 2026-08-21 | Sales & Outreach | freemium | $185/mo | 4.1 / 5 |
| TypingMind Updated 2026-08-22 | Chatbots & Assistants | freemium | $39/mo | 4.1 / 5 |
| Relevance AI Updated 2026-08-22 | Other | freemium | $29/mo | 4.1 / 5 |
| AirOps Updated 2026-08-22 | Marketing & SEO | freemium | Not verified | 4.1 / 5 |
| Voicenotes Updated 2026-08-22 | Productivity & Workflow | freemium | $9/mo | 4.1 / 5 |
| Guidde Updated 2026-08-22 | Video Creation | freemium | $29/mo | 4.1 / 5 |
| Tana Updated 2026-08-24 | Productivity & Workflow | freemium | $20/mo | 3.9 / 5 |
| Saner.AI Updated 2026-08-24 | Productivity & Workflow | freemium | $8/mo | 3.9 / 5 |
| screenpipe Updated 2026-08-24 | Productivity & Workflow | paid | $400/mo | 3.9 / 5 |
| Cassidy AI Updated 2026-08-24 | Other | freemium | Not verified | 3.9 / 5 |
| Dust Updated 2026-08-24 | Other | freemium | $24/mo | 3.9 / 5 |
| Pieces Updated 2026-08-26 | Code & Development | freemium | Not verified | 4.0 / 5 |
| Superwhisper Updated 2026-08-26 | Productivity & Workflow | freemium | $8.49/mo | 4.0 / 5 |
| Kerlig Updated 2026-08-26 | AI Writing & Content | paid | $49/mo | 4.0 / 5 |
| Cogram Updated 2026-08-26 | Productivity & Workflow | paid | $79/mo | 4.0 / 5 |
